Growing firepods in the Coastal Plains of North Carolina...![]() |
|
Date | Day | Phase | Sign |
28 Jan | Thursday | 2nd Quarter | Cancer |
29 Jan | Friday | 2nd Quarter | Cancer |
17 Feb | Wednesday | 1st Quarter | Pisces |
20 Feb | Saturday | 1st Quarter | Taurus |
21 Feb | Sunday | 1st Quarter | Taurus |
24 Feb | Wednesday | 2nd Quarter | Cancer |
25 Feb | Thursday | 2nd Quarter | Cancer |
Date | Day | Phase | Sign |
17 April | Saturday | 1st Quarter | Taurus |
20 April | Tuesday | 1st Quarter | Cancer |
21 April | Wednesday | 1st Quarter | Cancer |
27 April | Tuesday | 2nd Quarter | Libra |
28 April | Wednesday | 2nd Quarter | Libra |
29 April | Thursday | 2nd Quarter | Scorpio |
Day | Time | Sun |
1 | 1 hour | Shade |
2 | 3 hours | Shade |
3 | 3 hours | Partial sun |
4 | 5 hours | Partial sun |
5 | 4 hours | Full sun |
6 | 6 hours | Full sun |
7 | 8 hours | Full sun |
![]() |
![]() |
![]() |
![]() |